Another run in Cwmbran today, this time a 9.2k one. I tried to pick up the pace on this one and as you can see from the splits I started off quite well. It all went a little wrong at the 4k mark though as I slowed down and lets not talk about the 7k one :(
My splits came out as:
| 1. | 4:48,54 | 4:48,54 | 1 km | 12.5 km/h |
| 2 | 4:24,87 | 9:13,41 | 1 km | 13.6 km/h |
| 3. | 5:10,92 | 14:24,34 | 1 km | 11.6 km/h |
| 4. | 5:45,70 | 20:10,4 | 1 km | 10.4 km/h |
| 5. | 5:43,81 | 25:53,86 | 1 km | 10.5 km/h |
| 6. | 5:52,83 | 31:46,71 | 1 km | 10.2 km/h |
| 7. | 6:29,80 | 38:16,51 | 1 km | 9.2 km/h |
| 8. | 5:31,20 | 43:47,71 | 1 km | 10.9 km/h |
| 9. | 5:37,52 | 49:25,25 | 1 km | 10.7 km/h |
I managed to pick it up a little at the end to come in with an average of 11k/h which I'm quite pleased with. It's pretty windy today and at a couple of points in the run I felt like I was almost going backwards!
Anyway, hopefully I'll manage at least two more ~10k runs this week and if the weather holds up a nice longish bike ride.

Recent comments
1 sec ago
14 min 50 sec ago
3 hours 7 min ago
4 hours 33 min ago
1 day 17 hours ago
1 day 17 hours ago
1 day 17 hours ago
1 day 17 hours ago
2 days 32 min ago
2 days 44 min ago