Cycle Path 11k

After a busy day with the kids I decided to go for an 11k run along the cycle path near my home. Unfortunately I left it late and the forecasted rain arrived just as I left the door but that wasn't going to stop me. (link to Nokia Sports Tracker)


View Larger Map

I did a similar route although extended to 12.5k yesterday on the bike and its nice, flat'ish and quiet. I decided to try a pair of my old running shoes today along with some specialist running socks to see if that made a difference, it definitely did! No sore feet this time, yeah!

My splits came out as:

1. 5:37,13 5:37,13 1 km 10.7 km/h
2 5:27,81 11:04,95 1 km 11 km/h
3. 5:05,1 16:09,97 1 km 11.8 km/h
4. 5:32,20 21:42,0 1 km 10.8 km/h
5. 5:35,33 27:17,51 1 km 10.7 km/h
6. 5:39,0 32:56,51 1 km 10.6 km/h
7. 5:42,6 38:38,57 1 km 10.5 km/h
8. 5:40,43 44:19,1 1 km 10.6 km/h
9. 5:52,87 50:11,88 1 km 10.2 km/h
10. 5:52,93 56:04,82 1 km 10.2 km/h
11. 5:19,18 1:01:24,1 1 km 11.3 km/h

A little more consistent with the pacing this time although slow on the 9th and 10th km. I'm also a little disappointed that I didn't make the 11km/h average pace but its something to aim for next time.