<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CurrentCost and Ubuntu</title>
	<atom:link href="http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/</link>
	<description>Adventures in Linux Land</description>
	<lastBuildDate>Sun, 05 Jun 2011 22:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-3424</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 26 Mar 2011 10:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-3424</guid>
		<description><![CDATA[Many thanks to everyone for producing the code, Sensimilla&#039;s modifications got the script working but when I try to incorporate the rrd update command it fails, is this the correct syntax? -

rrdtool update powertemp.rrd N:$watts:$temp;]]></description>
		<content:encoded><![CDATA[<p>Many thanks to everyone for producing the code, Sensimilla&#8217;s modifications got the script working but when I try to incorporate the rrd update command it fails, is this the correct syntax? -</p>
<p>rrdtool update powertemp.rrd N:$watts:$temp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEPREE &#187; Blog Archive &#187; Monitoring and Graphing Electricity Usage</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-2733</link>
		<dc:creator>SEPREE &#187; Blog Archive &#187; Monitoring and Graphing Electricity Usage</dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-2733</guid>
		<description><![CDATA[[...] that same poster as to which cable to buy and also a perl script to read from the device. Thanks to Jamie&#8217;s post for getting the USB-Serial cable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that same poster as to which cable to buy and also a perl script to read from the device. Thanks to Jamie&#8217;s post for getting the USB-Serial cable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sensimilla</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-2612</link>
		<dc:creator>sensimilla</dc:creator>
		<pubDate>Sun, 19 Dec 2010 23:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-2612</guid>
		<description><![CDATA[I made a modified version of the script which works with the CC128 which is rebranded as the E.ON energy monitor currently being given free with new accounts in the UK.

http://pastebin.com/eksBABuD]]></description>
		<content:encoded><![CDATA[<p>I made a modified version of the script which works with the CC128 which is rebranded as the E.ON energy monitor currently being given free with new accounts in the UK.</p>
<p><a href="http://pastebin.com/eksBABuD" rel="nofollow">http://pastebin.com/eksBABuD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La (prochaine) crise (énergetique) et nous ? &#187; Blog Archive &#187; Current cost ou comment mesurer sa conso electrique</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-2601</link>
		<dc:creator>La (prochaine) crise (énergetique) et nous ? &#187; Blog Archive &#187; Current cost ou comment mesurer sa conso electrique</dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-2601</guid>
		<description><![CDATA[[...] Avec pour l&#8217;adaptation du code au modèle USB -&gt; www.linuxuk.org/2008/12/currentcost-and-ubuntu/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Avec pour l&#8217;adaptation du code au modèle USB -&gt; <a href="http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/" rel="nofollow">http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-1749</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-1749</guid>
		<description><![CDATA[I&#039;m not getting this working as yet .. no response, and am printing the $line out as per Paul&#039;s example .. nothing. However, if I press the OK &amp; down button, it goes a bit mental.
Would love to update his script to also post to Google Powermeter, but stuck at the first hurdle ... 

(Ubuntu 10.04).

Thanks]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not getting this working as yet .. no response, and am printing the $line out as per Paul&#8217;s example .. nothing. However, if I press the OK &amp; down button, it goes a bit mental.<br />
Would love to update his script to also post to Google Powermeter, but stuck at the first hurdle &#8230; </p>
<p>(Ubuntu 10.04).</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrtti</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-1538</link>
		<dc:creator>Myrtti</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-1538</guid>
		<description><![CDATA[Just as a comment, instead of using CPAN to install the SerialPort module, you can, if you&#039;ve got admin rights on the box, install it nicely with package manager:
package &quot;libdevice-serialport-perl&quot; offers the module with short description of &quot;emulation of Win32::SerialPort for Linux/POSIX&quot;.]]></description>
		<content:encoded><![CDATA[<p>Just as a comment, instead of using CPAN to install the SerialPort module, you can, if you&#8217;ve got admin rights on the box, install it nicely with package manager:<br />
package &#8220;libdevice-serialport-perl&#8221; offers the module with short description of &#8220;emulation of Win32::SerialPort for Linux/POSIX&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristan</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-1438</link>
		<dc:creator>Kristan</dc:creator>
		<pubDate>Sun, 29 Aug 2010 00:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-1438</guid>
		<description><![CDATA[Nick - you might want to comment out the if line and everything inside the nested brackets afterward, and just use a plain old print command to see if there&#039;s any output - as Tomas mentioned the newer CC128 gives a very different output and the regex in the given script simpy does not match, and so outputs nothing at all.]]></description>
		<content:encoded><![CDATA[<p>Nick &#8211; you might want to comment out the if line and everything inside the nested brackets afterward, and just use a plain old print command to see if there&#8217;s any output &#8211; as Tomas mentioned the newer CC128 gives a very different output and the regex in the given script simpy does not match, and so outputs nothing at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick fox</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-931</link>
		<dc:creator>nick fox</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-931</guid>
		<description><![CDATA[im trying to get this to work on osx 10.5.8. i know perl quite well and the script appears to connect to whatever port i point it at, but no output. I can only assume that im using the wrong port or i need to pre-configure the port somehow?
thanks]]></description>
		<content:encoded><![CDATA[<p>im trying to get this to work on osx 10.5.8. i know perl quite well and the script appears to connect to whatever port i point it at, but no output. I can only assume that im using the wrong port or i need to pre-configure the port somehow?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-367</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-367</guid>
		<description><![CDATA[Sorry, the regexp was filtered by this commenting function since it contained xml-tags. Hope you understand what I meant anyway...]]></description>
		<content:encoded><![CDATA[<p>Sorry, the regexp was filtered by this commenting function since it contained xml-tags. Hope you understand what I meant anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-366</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-366</guid>
		<description><![CDATA[There is another change needed to use the script on http://www.jibble.org/currentcost/.

The regexp has to be changed to

m! *([\-\d.]+).*0*(\d+)!

since the CC128 sends the temperature  before the power  not the other way around like the older devices do.

I had a lot of problems before I disabled the regexp and could see what was actually coming out.]]></description>
		<content:encoded><![CDATA[<p>There is another change needed to use the script on <a href="http://www.jibble.org/currentcost/" rel="nofollow">http://www.jibble.org/currentcost/</a>.</p>
<p>The regexp has to be changed to</p>
<p>m! *([\-\d.]+).*0*(\d+)!</p>
<p>since the CC128 sends the temperature  before the power  not the other way around like the older devices do.</p>
<p>I had a lot of problems before I disabled the regexp and could see what was actually coming out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skyewright</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-257</link>
		<dc:creator>skyewright</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-257</guid>
		<description><![CDATA[Very useful thanks. I&#039;ve just followed your procedure to set up reading of data from the new Current Cost model, the CC128. The only change needed was to use a baud rate of 57600 instead of 9600. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Very useful thanks. I&#8217;ve just followed your procedure to set up reading of data from the new Current Cost model, the CC128. The only change needed was to use a baud rate of 57600 instead of 9600. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamieBennett</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-211</link>
		<dc:creator>JamieBennett</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-211</guid>
		<description><![CDATA[That&#039;s great to hear!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great to hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyG</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-210</link>
		<dc:creator>JeremyG</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-210</guid>
		<description><![CDATA[Hi there, just to say thanks! Your post saved me from pulling my hair out :) 

My data now logging nicely to cacti server!]]></description>
		<content:encoded><![CDATA[<p>Hi there, just to say thanks! Your post saved me from pulling my hair out <img src='http://www.linuxuk.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>My data now logging nicely to cacti server!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-14 &#124; Chris Dalby Untangles Networks</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-179</link>
		<dc:creator>links for 2009-11-14 &#124; Chris Dalby Untangles Networks</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-179</guid>
		<description><![CDATA[[...] CurrentCost and Ubuntu « linuxuk.org A couple of interesting commands to run when setting up the CC128 with the data cable. (tags: currentcost serial ubuntu) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CurrentCost and Ubuntu « linuxuk.org A couple of interesting commands to run when setting up the CC128 with the data cable. (tags: currentcost serial ubuntu) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring Your Power Usage &#171; Isotoma Blog</title>
		<link>http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/comment-page-1/#comment-165</link>
		<dc:creator>Monitoring Your Power Usage &#171; Isotoma Blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://linuxuk.wordpress.com/2008/12/15/currentcost-and-ubuntu/#comment-165</guid>
		<description><![CDATA[[...] on the web. Connecting under Linux is fairly straight forward, there is fantastic article at http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/. This explains how make the USB device available to read from as a device. Next you can use a Perl [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the web. Connecting under Linux is fairly straight forward, there is fantastic article at <a href="http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/" rel="nofollow">http://www.linuxuk.org/2008/12/currentcost-and-ubuntu/</a>. This explains how make the USB device available to read from as a device. Next you can use a Perl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
